Giacinto Scelsi

Work Date Duration Orchestra Soloists Other
instruments
Kya 1959 11' 0 1 1 0 1 1 1 0 0 0 0 0 0 1 1 0 clarinet
Khoom 1962 20' 0 0 0 0 1 0 0 0 2 0 0 1 1 1 1 0 sopran
Quartetto n°3 1963 18' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 string quartet
Anahit 1965 13'-14' 3 1 2 0 2 1 2 0 0 0 0 0 0 2 2 2 violon saxophone
Okanagon 1968 11' 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 amplificateur
Pranam II 1973 7' 2 0 1 0 1 0 0 0 0 0 0 1 0 1 1 1 electric organ
Yamaon 1958 10' 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 bass singer saxophone (2)
contrafagott (1)
   

••••••••••

••••••••••

‹ 
APRIL
 ›

Legal notes ©2e2m 2014