Isang Yun

Work Date Duration Orchestra Soloists Other
instruments
Musik für 7 Instrumente 1959 12' 1 1 1 1 1 0 0 0 0 0 0 1 0 0 1 0
Loyang 1962 15' 1 1 1 1 0 0 0 0 4 0 1 1 0 0 1 0
Konzert für Flöte 1977 21'-22' 1 2 2 2 2 0 0 0 2 0 0 1 1 1 1 1 flute
Trio 1972-73 12' 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Oktet 1978 16' 0 0 1 1 1 0 0 0 0 0 0 1 1 1 1 1
Octuor 1978 15' 0 0 1 1 1 0 0 0 0 0 0 1 1 1 1 1
Novelette 1980 14' 1 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 flute
harp
Distanzen 1988 17' 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1
Kammerkonzert 1 1990 18' 1 1 1 1 1 1 1 0 1 0 0 1 1 1 1 1
Kammerkonzert 2 1990 13' 0 1 0 0 0 0 1 0 1 1 0 0 0 1 1 1
   

••••••••••

••••••••••

Legal notes ©2e2m 2014