Pierre Boulez

Work Date Duration Orchestra Soloists Other
instruments
Deuxième sonate 1948 30' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 piano
Le marteau sans maître 1953-55 38' 1 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 mezzo-sopran guitar
Improvisations 1 1959 6' 0 0 0 0 0 0 0 0 6 0 1 0 0 0 0 0 sopran
Improvisations 2 1959 12' 0 0 0 0 0 0 0 0 6 1 1 0 0 0 1 0 sopran
Improvisations 3 1960 20'-22' 4 0 0 0 0 0 1 0 7 0 3 0 0 0 5 3 sopran guitar
mandolin
celesta
Eclat 1965 9' 1 1 0 0 1 1 1 0 2 2 1 0 0 1 1 0 cymbalum
guitar
mandolin
Domaines 1968 30' 1 1 1 1 1 1 4 0 1 0 1 2 0 2 2 1 clarinet guitar
amplificateur
saxophone
Anthèmes 1970 6' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 cello
Messages esquisses 1977 6'-7' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 cello
Dérive 1984 7'-8' 1 0 1 0 0 0 0 0 1 1 0 1 0 0 1 0
Mémorial 1985 5' 0 0 0 0 2 0 0 0 0 0 0 3 0 2 1 0 flute
   

••••••••••

••••••••••

Legal notes ©2e2m 2014