Work | Date | Duration | Orchestra | Soloists | Other instruments |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quatuor | 1975 | 11' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clarinet piano violon cello |
|
Reflets 2 | 1978 | 11'-12' | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Où il est question d'un concept... | 1983 | 20' | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | flute (2) amplificateur |
|
Sonnet de Pontus de Tyard | 1984 | 4' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | bass singer | |
Quatuor | 1986 | 10' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | oboe | |
Automne | 1989 | 15' | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | clarinet | celesta synthétiseur |
Amies | 1993 | 15' | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | mezzo-sopran | |
Fragments | 1999 | 8' | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Bribes | 2001 | 14' | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | mezzo-sopran | guitar |
La maison des filtres | 2002 | 6' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | mezzo-sopran | celesta |
Cinq poèmes de Paul Mefano | 2004-05 | 15' | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | sopran | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
••••••••••
••••••••••
Legal notes ©2e2m 2014