Toru Takemitsu

Work Date Duration Orchestra Soloists Other
instruments
Le son calligraphié I et III 1960 6' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 string quartet (2)
Garden Rain 1974 7'-8' 0 0 0 0 1 4 4 1 0 0 0 0 0 0 0 0
Waves 1976 7'-8' 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 clarinet
Waterways 1978 8'-9' 0 0 1 0 0 0 0 0 2 1 2 1 0 0 1 0
Toward the sea II 1981 11' 0 0 0 0 0 0 0 0 0 0 0 3 3 2 2 1 flute
harp
Rain tree 1981 12' 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
A way a lone I 1981 14' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 string quartet
Rain spell 1982 10' 1 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0
Rain coming 1982 6'-7' 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1
Tree line 1988 11' 1 1 2 1 2 1 1 0 2 1 1 1 1 1 1 1
And then I knew it was wind 1992 13' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 flute
viola
harp
   

••••••••••

••••••••••

‹ 
APRIL
 ›

Legal notes ©2e2m 2014