Morton Feldman

Oeuvre Date Durée Formation Solistes Autres
instruments
Journey for the end of nigth 1947 7'-8' 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 soprano
Duration V 1961 7' 0 0 0 0 1 0 0 0 1 1 1 1 0 0 1 0 célesta
Mme Press died last week at 90 1970 4' 2 0 0 0 1 1 1 1 1 0 0 0 0 0 2 2 célesta
The viola in my life II 1970 10' 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 alto célesta
I met Heine on the rue Fürstenberg 1971 10' 1 0 1 0 0 0 0 0 1 1 0 1 0 0 1 0 soprano
Rothko Chapel 1971 30' 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 célesta
choeur (32)
For Franck O'Hara 1976 13' 1 0 1 0 0 0 0 0 2 1 0 1 0 0 1 0
Why Patterns? 1978 30' 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
   

••••••••••

••••••••••

‹ 
AVRIL
 ›

Mentions légales ©2e2m 2014